Capacities Chart
| Theatre | Banquet | Cocktail | Cabaret | Boardroom | ||
|---|---|---|---|---|---|---|
| The Hall | 100* | 60 | 150 | 64 | ˜ | |
| The Dining Room | 64 | 50 | 75 | 48 | ˜ | |
| The Drawing Room | 64 | 50 | 75 | 48 | ˜ | |
| The Billiard Room | ˜ | ˜ | ˜ | ˜ | 22 | |
| The Day Nursery | ˜ | ˜ | ˜ | ˜ | 14 | |
| The Cellar | ˜ | ˜ | 20 | ˜ | ˜ | |
| Lower Floor Reception Rooms | 220 | 160 | 350 | ˜ | ˜ | |
| * 88 for wedding ceremony | ||||||
